DOM::AbstractView | Introduced in DOM Level 2 |
DOM::Attr | The Attr interface represents an attribute in an Element object |
XPath::Boolean | Represents a boolean value |
XPath::BooleanImpl | |
DOM::CDATASection | CDATA sections are used to escape blocks of text containing characters that would otherwise be regarded as markup |
DOM::CharacterData | The CharacterData interface extends Node with a set of attributes and methods for accessing character data in the DOM |
DOM::Comment | This represents the content of a comment, i.e., all the characters between the starting ' <!-- ' and ending ' --> ; ' |
DOM::CustomNodeFilter | CustomNodeFilter can be used to define your own NodeFilter for use with NodeIterators and TreeWalkers |
DOM::Document | The Document interface represents the entire HTML or XML document |
DOM::DocumentFragment | DocumentFragment is a "lightweight" or "minimal" Document object |
DOM::DocumentType | Each Document has a doctype attribute whose value is either null or a DocumentType object |
DOM::DOMException | DOM operations only raise exceptions in "exceptional" circumstances, i.e., when an operation is impossible to perform (either for logical reasons, because data is lost, or because the implementation has become unstable) |
DOM::DOMImplementation | The DOMImplementation interface provides a number of methods for performing operations that are independent of any particular instance of the document object model |
DOM::DomShared | |
DOM::DOMString | This class implements the basic string we use in the DOM |
Dummy | |
DOM::Element | By far the vast majority of objects (apart from text) that authors encounter when traversing a document are Element nodes |
DOM::Entity | This interface represents an entity, either parsed or unparsed, in an XML document |
DOM::EntityReference | EntityReference objects may be inserted into the structure model when an entity reference is in the source document, or when the user wishes to insert an entity reference |
DOM::Event | Introduced in DOM Level 2 |
DOM::EventException | Introduced in DOM Level 2: |
DOM::EventListener | Introduced in DOM Level 2 |
XPath::ExprNode | |
XPath::ExprNodeHelper | |
XPath::FunctionCall | Represents a function call in an XPath expression AST |
DOM::MouseEvent | Introduced in DOM Level 2 |
DOM::MutationEvent | Introduced in DOM Level 2 |
DOM::NamedNodeMap | Objects implementing the NamedNodeMap interface are used to represent collections of nodes that can be accessed by name |
DOM::Node | The Node interface is the primary datatype for the entire Document Object Model |
DOM::NodeFilter | Filters are objects that know how to "filter out" nodes |
DOM::NodeIterator | NodeIterators are used to step through a set of nodes, e.g |
DOM::NodeList | The NodeList interface provides the abstraction of an ordered collection of nodes, without defining or constraining how this collection is implemented |
XPath::NodeSet | Represents an unordered collection of Nodes |
XPath::NodeSetImpl | |
DOM::Notation | This interface represents a notation declared in the DTD |
XPath::Number | Represents a numeric value (floating point) |
XPath::NumberImpl | Represents a numeric value (floating point) |
XPath::Operator | |
DOM::ProcessingInstruction | The ProcessingInstruction interface represents a "processing instruction", used in XML as a way to keep processor-specific information in the text of the document |
DOM::Range | |
DOM::RangeException | |
XPath::Session | The central class through which this XPath implementation is used |
XPath::String | Represents a string value |
XPath::StringImpl | Represents a string value |
DOM::Text | The Text interface represents the textual content (termed character data in XML) of an Element or Attr |
DOM::TextEvent | DOM::TextEvent The detail attribute inherited from UIEvent is used to indicate the number of keypresses which have occurred during key repetition |
DOM::TreeWalker | TreeWalker objects are used to navigate a document tree or subtree using the view of the document defined by its whatToShow flags and any filters that are defined for the TreeWalker |
DOM::UIEvent | Introduced in DOM Level 2 |
XPath::Value | The base-class of all value types used in the XPath data model |
XPath::ValueImpl | |